CX 2383, Cathay Pacific 2383
Statistics below are summarized from
AirlineCathay Pacific (CX)
RouteHong Kong -> Zurich
Departure Frequency
1 times for the last 30 days
| Apr | ||||||
|---|---|---|---|---|---|---|
| Su | Mo | Tu | We | Th | Fr | Sa |
| 1 | 2 | 3 | 4 | |||
| 5 | 6 | 7 | 8 | 9 | 10 | 11 |
| 12 | 13 | 14 | 15 | 16 | 17 | 18 |
| 19 | 20 | 21 | 22 | 23 | 24 | 25 |
| 26 | 27 | 28 | 29 | 30 | ||
| May | ||||||
|---|---|---|---|---|---|---|
| Su | Mo | Tu | We | Th | Fr | Sa |
| 1 | 2 | |||||
| 3 | 4 | 5 | 6 | 7 | 8 | 9 |
| 10 | 11 | 12 | 13 | 14 | 15 | 16 |
| 17 | 18 | 19 | 20 | 21 | 22 | 23 |
| 24 | 25 | 26 | 27 | 28 | 29 | 30 |
| 31 | ||||||
= Departed
= Cancelled
Number of cancelled0
Average Delay12 minutes
Worst Delay12 minutes
Minutes delayed
Departure log
2026-04-17Departure TimeScheduled
01:25 AMActual
01:37 AMDelay
12 minutes
01:25 AMActual
01:37 AMDelay
12 minutes
| Date | Scheduled departure time | Actual departure time | Delay |
|---|---|---|---|
| 2026-04-17 | 01:25 AM | 01:37 AM | 12 minutes |
